This is a list of organizations that signed a contract usage agreement to use statewide and cooperative contracts. Find more information about how to use statewide contracts.
Members of the state of Oregon Cooperative Procurement Program (ORCPP) may also be eligible to use Washington statewide contracts if ORCPP is listed as an authorized user in the contract.
Organizations are listed in alphabetical order. If you can’t find the organization you are looking for, you can search by keyword.
This page is refreshed daily. For questions, contact contractingandpurchasing@des.wa.gov or call: 360.407.2210
**Organizations with the name in red text indicate a new contract usage agreement within the last 3 months.**
Org Name | Org # | Account # | Old MCUA | New CUA | Org Type |
---|---|---|---|---|---|
OLYMPIC REGION CLEAN AIR AGENCY | 33401 | 120 | 2024CUA716 | DIS | |
CASCADIA COLLEGE | 634 | 2024CUA978 | HED | ||
CLALLAM COUNTY HOSPITAL DISTRICT 1 / FORKS COMMUNITY HOSPITAL | 39075 | 020 | 2024CUA113 | ASC | |
CLARK COUNTY FIRE DISTRICT 5 | 30600 | F05 | 2024CUA1462 | DIS | |
FIRST PRESBYTERIAN CHURCH SPOKANE | 90730 | 000 | 2024PBNP288 | NON | |
BATES TECHNICAL COLLEGE | 695 | 2024CUA976 | HED | ||
SEATTLE JOBS INITIATIVE | 90723 | 000 | 2024PBNP287 | NON | |
ENDURIS WASHINGTON | 80370 | 2024CUA1461 | OTH | ||
SHORELINE SCHOOL DISTRICT 412 | 35412 | 2024CUA1378 | SCH | ||
THURSTON MASON BEHAVIORAL HEALTH ORGANIZATION | 87992 | 2024CUA597 | DIS | ||
CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 89592 | 000 | 2024CUA1460 | POR | |
HOUSE OF REPRESENTATIVES | 011 | 2024CUA82 | AGY | ||
COMMUNITY ACTION OF SKAGIT COUNTY | 50111 | 001 | 2024PBNP286 | NON | |
GRANT COUNTY PORT DISTRICT 1 | 41305 | 2024CUA1078 | POR | ||
NORTH BEACH WATER DISTRICT | 34251 | 2024CUA811 | DIS | ||
CASCADE BICYCLE CLUB | 90680 | 000 | 2024PBNP285 | NON | |
CHEHALIS SCHOOL DISTRICT 302 | 35302 | 2024CUA1349 | SCH | ||
WHATCOM COUNTY FIRE DISTRICT 16 | 33700 | F16 | 2024CUA1459 | DIS | |
MACECOM - MASON COUNTY EMERGENCY SERVICES | 12300 | 181 | 2024CUA441 | COU | |
BOYS AND GIRLS CLUBS OF THE OLYMPIC PENINSULA | 90645 | 000 | 2024PBNP284 | NON | |
CHELAN DOUGLAS COUNTY HEALTH DISTRICT | 39313 | 101 | 2024CUA934 | DIS | |
ISLAND TRANSIT | 80329 | 2024CUA857 | DIS | ||
PORT OF LOPEZ | 42802 | 001 | 2024CUA1458 | POR | |
PORT OF OTHELLO | 40100 | 001 | 2024CUA1457 | POR | |
GARFIELD COUNTY | 11200 | 2024CUA480 | COU | ||
HIGHLINE WATER DISTRICT | 31714 | 2024CUA872 | DIS | ||
KING COUNTY FIRE DISTRICT 20 | 31700 | F20 | 2024CUA810 | DIS | |
CITY OF LAKEWOOD | 25000 | 2024CUA231 | CIT | ||
CITY OF SAMMAMISH | 82276 | 2024CUA376 | CIT | ||
STEPTOE SCHOOL DISTRICT 304 | 35304 | 2024CUA1143 | SCH | ||
TRI COUNTY ECONOMIC DEVELOPMENT DISTRICT | 84489 | 2024CUA941 | DIS | ||
WHITMAN COUNTY | 13800 | 2024CUA498 | COU | ||
COLUMBIA COUNTY SHERIFFS DEPARTMENT | 10700 | 004 | 2024CUA1456 | COU | |
ROCK LAKE CONSERVATION DISTRICT | 90572 | 000 | 2024CUA1455 | DIS | |
GRAYS HARBOR COUNTY WATER DISTRICT 2 | 90566 | 000 | 2024CUA1454 | DIS | |
CITY OF MOUNT VERNON | 22907 | 2024CUA302 | CIT | ||
CARNHOPE IRRIGATION DISTRICT 7 | 90533 | 000 | 2024CUA1453 | DIS | |
EASTERN WASHINGTON UNIVERSITY | 370 | 2024CUA960 | HED | ||
COWLITZ 911 PUBLIC AUTHORITY | 88515 | 000 | 2024CUA399 | COU | |
PUGET SOUND SALMON COMMISSION | 524 | 2024CUA1049 | OTH | ||
ADAMS COUNTY SUPERIOR COURT | 10100 | 008 | 2024CUA1452 | COU | |
ORTING SCHOOL DISTRICT 344 | 35344 | 2024CUA1342 | SCH | ||
KING COUNTY METRO | 82261 | 001 | 2024CUA1451 | COU | |
TACOMA COMMUNITY COLLEGE | 678 | 2024CUA986 | HED | ||
WASHINGTON STATE COMMISSION ON AFRICAN AMERICAN AFFAIRS | 119 | 2024CUA70 | AGY | ||
WASHINGTON STATE ALFALFA SEED COMMISSION | 501 | 2024CUA1039 | OTH | ||
WASHINGTON STATE MINT COMMISSION | 528 | 2024CUA1048 | OTH | ||
PUBLIC EMPLOYMENT RELATIONS COMMISSION | 275 | 2024CUA96 | AGY | ||
THURSTON COUNTY FIRE PROTECTION DISTRICT 8 | 33400 | F08 | 2024CUA1450 | DIS | |
JOINT TRANSPORTATION COMMITTEE | 013 | 2024CUA23 | AGY | ||
WASHINGTON TURFGRASS SEED COMMISSION | 532 | 2024CUA1054 | OTH | ||
WASHINGTON OILSEEDS COMMISSION | 508 | 2024CUA1055 | OTH | ||
ZILLAH SCHOOL DISTRICT 205 | 36205 | 2024CUA1255 | SCH | ||
ADMINISTRATIVE OFFICE OF THE COURTS | 055 | 2024CUA69 | AGY | ||
BEAR MOUNTAIN WATER DISTRICT | 90482 | 000 | 2024CUA1449 | DIS | |
UTILITIES AND TRANSPORTATION COMMISSION | 215 | 2024CUA103 | AGY | ||
CITY OF ISSAQUAH | 21714 | 2024CUA373 | CIT | ||
LAKE WASHINGTON SCHOOL DISTRICT | 35414 | 2024CUA1322 | SCH | ||
WA STATE CENTER FOR CHILDHOOD DEAFNESS AND HEARING LOSS | 353 | 2024CUA65 | AGY | ||
CLARK COLLEGE | 635 | 2024CUA969 | HED | ||
HISTORICAL SOCIETY, EASTERN WASHINGTON STATE | 395 | 2024CUA81 | AGY | ||
HOP COMMISSION | 522 | 2024CUA1047 | OTH | ||
POLLUTION LIABILITY INSURANCE PROGRAM, WASHINGTON | 462 | 2024CUA60 | AGY | ||
ARTS COMMISSION, WASHINGTON STATE | 387 | 2024CUA51 | AGY | ||
MUKILTEO WATER AND WASTEWATER DISTRICT | 33105 | 2024CUA850 | DIS | ||
WASHINGTON STATE PATROL | 225 | 2024CUA11 | AGY | ||
DEPARTMENT OF CHILDREN YOUTH AND FAMILIES | 307 | 2024CUA8 | AGY | ||
CITY OF OLYMPIA | 23403 | 2024CUA278 | CIT | ||
FRANKLIN COUNTY PUBLIC UTILITY DISTRICT 1 | 31101 | 2024CUA888 | DIS | ||
TACOMA PIERCE COUNTY HEALTH DEPARTMENT | 12701 | 090 | 2024CUA449 | COU | |
RASPBERRY COMMISSION | 529 | 2024CUA1050 | OTH | ||
BEEF COMMISSION | 502 | 2024CUA1041 | OTH | ||
BLAINE SCHOOL DISTRICT 503 | 35503 | 2024CUA1358 | SCH | ||
CASELOAD FORECAST COUNCIL | 101 | 2024CUA53 | AGY | ||
CLOVER PARK TECHNICAL COLLEGE | 696 | 2024CUA980 | HED | ||
ECONOMIC DEVELOPMENT FINANCE AUTHORITY, WASHINGTON | 106 | 2024CUA508 | CU | ||
SNOHOMISH COUNTY | 13100 | 2024CUA471 | COU | ||
LAKE WASHINGTON INSTITUTE OF TECHNOLOGY | 692 | 000 | 2024CUA1448 | HED | |
WASHINGTON STATE PUBLIC STADIUM AUTHORITY | 50510 | 2024CUA631 | DIS | ||
SNOHOMISH COUNTY FIRE DISTRICT 27 | 33103 | F27 | 2024CUA1447 | DIS | |
WHATCOM COUNTY FIRE DISTRICT 11 | 33700 | F11 | 2024CUA1446 | DIS | |
BIRTH TO THREE DEVELOPMENTAL CENTER | 90462 | 000 | 2024PBNP283 | NON | |
WASHINGTON STATE DEPARTMENT OF HEALTH | 303 | 2024CUA80 | AGY | ||
WASHINGTON STATE CONSERVATION COMMISSION | 471 | 2024CUA58 | AGY | ||
SQUAXIN ISLAND TRIBE | 1026 | 001 | 2024CUA1445 | TRI | |
WASHINGTON STATE DEPARTMENT OF REVENUE | 140 | 2024CUA50 | AGY | ||
KITTITAS COUNTY 911 | 90406 | 000 | 2024CUA1444 | OTH | |
WASHINGTON STATE DEPARTMENT OF VETERANS AFFAIRS | 305 | 2024CUA104 | AGY | ||
FRIENDS OF YOUTH | 90401 | 000 | 2024PBNP282 | NON | |
BENTON COUNTY PUBLIC UTILITY DISTRICT 1 | 30305 | 2024CUA852 | DIS | ||
PORT OF SKAMANIA COUNTY | 43000 | 2024CUA1103 | POR | ||
WATECH / CONSOLIDATED TECHNOLOGY SERVICES | 163 | 2024CUA34 | AGY | ||
EXCELSIOR WELLNESS | 90393 | 000 | 2024PBNP281 | NON | |
CITY OF COVINGTON | 21703 | 2024CUA196 | CIT | ||
WASHINGTON STATE FRUIT COMMISSION | 515 | 2024CUA1033 | OTH | ||
GONZAGA UNIVERSITY | 47004 | 2024CUA1117 | PSC | ||
PORT OF TACOMA | 42701 | 2024CUA1105 | POR | ||
THURSTON COUNTY FOOD BANK | 82373 | 2024PBNP231 | NON | ||
KLICKITAT COUNTY PORT DISTRICT | 42000 | 2024CUA1075 | POR | ||
WASHINGTON STATE CRIMINAL JUSTICE TRAINING COMMISSION | 227 | 2024CUA66 | AGY | ||
METHOW VALLEY SCHOOL DISTRICT 350 | 35350 | 000 | 2024CUA1443 | SCH | |
AREA AGENCY ON AGING AND DISABILITIES | 87585 | 2024CUA626 | DIS | ||
BETTER HEALTH TOGETHER | 90382 | 000 | 2024PBNP280 | NON | |
INTERCITY TRANSIT | 80124 | 2024CUA911 | DIS | ||
DEPARTMENT OF NATURAL RESOURCES | 490 | 2024CUA94 | AGY | ||
STARBUCK SCHOOL DISTRICT 35 | 35022 | 001 | 2024CUA1442 | SCH | |
OFFICE OF THE STATE TREASURER | 090 | 2024CUA30 | AGY | ||
BATTLE GROUND SCHOOL DISTRICT | 36119 | 2024CUA1260 | SCH | ||
EVERETT COMMUNITY COLLEGE | 605 | 2024CUA975 | HED | ||
SUPERINTENDENT OF PUBLIC INSTRUCTION | 350 | 2024CUA19 | AGY | ||
WHATCOM FAMILY YMCA | 50141 | 002 | 2024PBNP279 | NON | |
COWLITZ COUNTY FIRE DISTRICT 1 | 30801 | F01 | 2024CUA729 | DIS | |
EDMONDS SCHOOL DISTRICT | 38401 | 2024CUA1326 | SCH | ||
GAMBLING COMMISSION, WASHINGTON STATE | 117 | 2024CUA49 | AGY | ||
OFFICE OF THE GOVERNOR | 075 | 2024CUA79 | AGY | ||
GRANT COUNTY HEALTH DISTRICT | 39315 | 2024CUA691 | DIS | ||
KING COUNTY FIRE DISTRICT 27 | 31700 | F27 | 2024CUA725 | DIS | |
LAW ENFORCEMENT OFFICERS AND FIRE FIGHTERS RETIREMENT BOARD | 341 | 2024CUA32 | AGY | ||
WASHINGTON STATE DEPARTMENT OF LICENSING | 240 | 2024CUA59 | AGY | ||
WASHINGTON STATE LOTTERY COMMISSION | 116 | 2024CUA16 | AGY | ||
SOUTH COLUMBIA BASIN IRRIGATION DISTRICT | 31104 | 2024CUA773 | DIS | ||
WASHINGTON APPLE COMMISSION | 500 | 2024CUA1038 | OTH | ||
PORT OF WILLAPA HARBOR | 42502 | 2024CUA1098 | POR | ||
WOODLAND PUBLIC SCHOOLS | 84335 | 2024CUA1319 | SCH | ||
OFFICE OF FINANCIAL MANAGEMENT | 105 | 2024CUA44 | AGY | ||
GRAIN COMMISSION | 535 | 2024CUA1034 | OTH | ||
OFFICE OF INDEPENDENT INVESTIGATIONS | 229 | 000 | 2024CUA4 | AGY | |
COMMUNITY COLLEGES OF SPOKANE | 676 | 2024CUA970 | HED | ||
EDMONDS COLLEGE | 610 | 2024CUA971 | HED | ||
ENVIRONMENTAL AND LAND USE HEARINGS OFFICE | 468 | 2024CUA75 | AGY | ||
TOWN OF LA CONNER | 22905 | 2024CUA361 | CIT | ||
WASHINGTON STATE PARKS AND RECREATION COMMISSION | 465 | 2024CUA55 | AGY | ||
OFFICE OF THE SECRETARY OF STATE | 085 | 2024CUA24 | AGY | ||
DEPARTMENT OF SOCIAL AND HEALTH SERVICES | 300 | 2024CUA9 | AGY | ||
WASHINGTON STUDENT ACHIEVEMENT COUNCIL | 340 | 2024CUA101 | AGY | ||
VALLEY REGIONAL FIRE AUTHORITY | 31717 | 2024CUA1441 | DIS | ||
WASHINGTON STATE UNIVERSITY | 365 | 2024CUA958 | HED | ||
BELLEVUE COLLEGE | 627 | 2024CUA977 | HED | ||
COLUMBIA BASIN COMMUNITY COLLEGE | 639 | 2024CUA952 | HED | ||
CORRECTIONS, DEPARTMENT OF | 310 | 2024CUA22 | AGY | ||
EMPLOYMENT SECURITY DEPARTMENT | 540 | 2024CUA74 | AGY | ||
CITY OF KENNEWICK | 20302 | 2024CUA355 | CIT | ||
PORT OF SHELTON | 42300 | 2024CUA1068 | POR | ||
UNIVERSITY OF WASHINGTON | 360 | 2024CUA987 | HED | ||
WILLAPA VALLEY WATER DISTRICT | 82109 | 2024CUA928 | DIS | ||
OFFICE OF CIVIL LEGAL AID | 057 | 2024CUA20 | AGY | ||
HOOD CANAL SCHOOL DISTRICT 404 | 84322 | 2024CUA1243 | SCH | ||
LOWER COLUMBIA COLLEGE | 657 | 2024CUA956 | HED | ||
PUBLIC DISCLOSURE COMMISSION | 082 | 2024CUA25 | AGY | ||
WASHINGTON STATE DEPARTMENT OF TRANSPORTATION | 405 | 2024CUA45 | AGY | ||
WASHINGTON HEALTH BENEFIT EXCHANGE | 85792 | 2024CUA1031 | OTH | ||
CITY OF WOODINVILLE | 22207 | 2024CUA369 | CIT | ||
OFFICE OF THE ATTORNEY GENERAL | 100 | 2024CUA52 | AGY | ||
WASHINGTON STATE DAIRY PRODUCTS COMMISSION | 510 | 2024CUA1032 | OTH | ||
BOARD OF PILOTAGE COMMISSIONERS | 205 | 2024CUA18 | AGY | ||
WAHKIAKUM PORT DISTRICT 1 | 43500 | 008 | 2024CUA1439 | POR | |
DEPARTMENT OF RETIREMENT SYSTEMS | 124 | 2024CUA63 | AGY | ||
CITY OF RUSTON | 22713 | 2024CUA156 | CIT | ||
KING COUNTY WATER DISTRICT 49 | 89872 | 000 | 2024CUA1440 | DIS | |
SHORELINE COMMUNITY COLLEGE | 672 | 2024CUA985 | HED | ||
WASHINGTON STATE SCHOOL FOR THE BLIND | 351 | 2024CUA27 | AGY | ||
GRAYS HARBOR COLLEGE | 648 | 2024CUA966 | HED | ||
WASHINGTON HEALTH CARE FACILITIES AUTHORITY | 599 | 2024CUA507 | CU | ||
HOUSING FINANCE COMMISSION | 148 | 2024CUA506 | CU | ||
WASHINGTON STATE INVESTMENT BOARD | 126 | 2024CUA48 | AGY | ||
OLYMPIC COLLEGE | 662 | 2024CUA972 | HED | ||
PUGET SOUND REGIONAL COUNCIL | 85056 | 2024CUA1013 | MSC | ||
SPOKANE CONSERVATION DISTRICT | 84985 | 2024CUA766 | DIS | ||
HOUSING AUTHORITY OF THE CITY OF TACOMA | 22717 | 020 | 2024CUA170 | CIT | |
CITY OF UNIVERSITY PLACE | 22726 | 2024CUA331 | CIT | ||
EAST PIERCE FIRE AND RESCUE | 88288 | 2024CUA586 | DIS | ||
DEPARTMENT OF ECOLOGY | 461 | 2024CUA10 | AGY | ||
EPHRATA, CITY OF | 21303 | 2024CUA318 | CIT | ||
ENTRUST COMMUNITY SERVICES | 85023 | 2024PBNP63 | NON | ||
INSURANCE COMMISSIONER, OFFICE OF THE | 160 | 2024CUA86 | AGY | ||
LIEUTENANT GOVERNOR, OFFICE OF THE | 080 | 2024CUA91 | AGY | ||
MORNINGSIDE | 80290 | 2024PBNP127 | NON | ||
JEWISH FAMILY SERVICE OF SEATTLE | 87723 | 2024PBNP108 | NON | ||
THURSTON COUNTY PUBLIC UTILITY DISTRICT 1 | 84133 | 2024CUA732 | DIS | ||
DEPARTMENT OF FINANCIAL INSTITUTIONS | 102 | 2024CUA13 | AGY | ||
OFFICE OF PUBLIC DEFENSE | 056 | 2024CUA95 | AGY | ||
OFFICE OF ADMINISTRATIVE HEARINGS | 110 | 2024CUA68 | AGY | ||
WASHINGTON STATE DEPARTMENT OF COMMERCE | 103 | 2024CUA46 | AGY | ||
CITY OF MERCER ISLAND | 21719 | 2024CUA356 | CIT | ||
CITY OF MILTON | 22709 | 2024CUA143 | CIT | ||
WASHINGTON STATE POTATO COMMISSION | 525 | 2024CUA1037 | OTH | ||
RENTON TECHNICAL COLLEGE | 693 | 2024CUA957 | HED | ||
THURSTON REGIONAL PLANNING COUNCIL | 75307 | 2024CUA1015 | MSC | ||
PORT OF WHITMAN COUNTY | 43800 | 000 | 2024CUA1058 | POR | |
DEPARTMENT OF SERVICES FOR THE BLIND | 315 | 2024CUA56 | AGY | ||
PUD NO. 2 OF GRANT COUNTY WA | 31300 | 2024CUA931 | DIS | ||
HEALTH CARE AUTHORITY | 107 | 2024CUA35 | AGY | ||
KITSAP COUNTY 911 CENCOM | 85562 | 2024CUA411 | COU | ||
OFFICE OF MINORITY AND WOMENS BUSINESS ENTERPRISES | 147 | 2024CUA17 | AGY | ||
WASHINGTON STATE LEADERSHIP BOARD | 083 | 000 | 2024CUA1 | AGY | |
WASHINGTON STATE HISTORICAL SOCIETY | 390 | 2024CUA61 | AGY | ||
SKAMANIA COUNTY EMS | 87288 | 2024CUA644 | DIS | ||
OFFICE OF THE WASHINGTON STATE AUDITOR | 095 | K9018 | AGY | ||
THE STATE BOARD FOR COMMUNITY AND TECHNICAL COLLEGES | 699 | K9014 | HED | ||
WA DEPT OF FISH & WILDLIFE | 477 | K9013 | AGY | ||
WASHINGTON MILITARY DEPARTMENT | 245 | K9015 | AGY | ||
WALLA WALLA COMMUNITY COLLEGE | 683 | K9007 | HED | ||
BELLINGHAM TECHNICAL COLLEGE | 694 | K8999 | HED | ||
PORT OF BREMERTON | 41800 | K9010 | POR | ||
NOXIOUS WEED CONTROL BOARD OF GRANT COUNTY | 11300 | 170 | K9009 | COU | |
HIGHLINE COMMUNITY COLLEGE | 652 | K9006 | HED | ||
DEPARTMENT OF LABOR & INDUSTRIES (L&I) | 235 | K9012 | AGY | ||
LEWIS COUNTY FIRE DISTRICT 14 | 32101 | F14 | K9000 | DIS | |
OKANOGAN COUNTY - TRANSIT AUTHORITY | 86960 | K9008 | COU | ||
PIERCE COLLEGE | 637 | K9004 | HED | ||
EAST VALLEY SCHOOL DISTRICT 90 | 35090 | K8996 | SCH | ||
ENERGY FACILITY SITE EVALUATION COUNCIL | 463 | 000 | K8994 | AGY | |
NORTH COUNTY REGIONAL FIRE AUTHORITY | 85794 | K8998 | DIS | ||
SPOKANE COUNTY FIRE DISTRICT 3 | 33200 | F03 | K8992 | DIS | |
WENATCHEE VALLEY COLLEGE | 686 | K8993 | HED | ||
WORKFORCE TRAINING AND EDUCATION COORDINATING BOARD | 354 | K8995 | AGY | ||
WASHINGTON STATE LIQUOR AND CANNABIS BOARD | 195 | K8987 | AGY | ||
TIMBERLAND REGIONAL LIBRARY | 84448 | K8988 | LIB | ||
WASHINGTON TRAFFIC SAFETY COMMISSION | 228 | K8980 | AGY | ||
EVERETT PUBLIC FACILITIES DISTRICT | 83386 | 002 | K8969 | DIS | |
JEFFERSON COUNTY FIRE PROTECTION DISTRICT 4 | 31600 | F04 | K8965 | DIS | |
NORTHWEST SERVICES COUNCIL | 82461 | 002 | 2024PBNP147 | NON | |
LOTT CLEAN WATER ALLIANCE | 82237 | K8958 | OTH | ||
PENINSULA METROPOLITAN PARK DISTRICT | 84401 | K8962 | DIS | ||
SKAGIT VALLEY COLLEGE | 674 | K8964 | HED | ||
SPOKANE PUBLIC FACILITIES DISTRICT | 84404 | K8961 | DIS | ||
ATLANTIC STREET CENTER | 89482 | 000 | 2024PBNP11 | NON | |
SUMNER-BONNEY LAKE SCHOOL DISTRICT | 35320 | K8949 | SCH | ||
REPUBLIC SCHOOL DISTRICT 309 | 80462 | 001 | K8942 | SCH | |
WEST PLAINS AIRPORT PUBLIC DEVELOPMENT AUTHORITY | 90326 | 000 | K8944 | OTH | |
GOODWILL INDUSTRIES OF THE INLAND NORTHWEST | 89601 | 000 | 2024PBNP80 | NON | |
COMMUNITY HEALTH CARE | 80209 | 000 | 2024PBNP278 | NON | |
MAKAH TRIBAL COUNCIL | 1006 | K8935 | TRI | ||
WAHKIAKUM COUNTY | 13500 | K8928 | COU | ||
SEDRO WOOLLEY SCHOOL DISTRICT | 36101 | K8910 | SCH | ||
HOUSING AUTHORITY OF THE CITY OF YAKIMA | 23913 | 027 | K8898 | CIT | |
RESCUE COUNCIL | 90308 | 000 | 2024PBNP277 | NON | |
UPPER COLUMBIA IRRIGATION DISTRICT | 90307 | 000 | K8897 | DIS | |
ISLANDWOOD | 84711 | 2024PBNP106 | NON | ||
LOWER COLUMBIA COMMUNITY ACTION COUNCIL | 50074 | 2024PBNP122 | NON | ||
PEOPLE FOR PEOPLE | 84468 | 2024PBNP164 | NON | ||
AGING AND ADULT CARE OF CENTRAL WASHINGTON | 82097 | 001 | K8881 | OTH | |
LIFELONG: HEALTH FOR ALL | 85747 | 2024PBNP119 | NON | ||
BAVIHEALTH | 88776 | 000 | 2023PBNP12 | NON | |
COMPREHENSIVE MENTAL HEALTH CENTER OF TACOMA-PIERCE COUNTY | 87636 | 2023PBNP46 | NON | ||
GREATER COLUMBIA BEHAVIORAL HEALTH | 85012 | K8869 | OTH | ||
OPPORTUNITY COUNCIL | 50121 | 2023PBNP158 | NON | ||
CATHOLIC COMMUNITY SERVICES OF WESTERN WASHINGTON | 83439 | 000 | 2023PBNP25 | NON | |
FERRY COUNTY PUBLIC HOSPITAL DISTRICT 1 | 90278 | 000 | K8860 | DIS | |
COMMUNITY & FAMILY SERVICES FOUNDATION | 87365 | 2023PBNP36 | NON | ||
TACOMA SOCIAL SECURITY ADMINISTRATION | 90276 | K8839 | FED | ||
UNIVERSITY DISTRICT SERVICE LEAGUE | 88850 | 000 | 2024PBNP238 | NON | |
WHATCOM COUNCIL ON AGING | 89656 | 000 | 2024PBNP259 | NON | |
PUGET SOUND REGIONAL SERVICES | 87353 | 2023PBNP172 | NON | ||
THE ARC OF TRI-CITIES | 88377 | 000 | 2023PBNP8 | NON | |
SOUTHEAST WA AGING AND LONG TERM CARE COUNCIL OF GOVERNMENTS | 87423 | K8813 | OTH | ||
CASCADIA CONSERVATION DISTRICT | 84604 | K8808 | DIS | ||
CLALLAM COUNTY FIRE PROTECTION DISTRICT 4 | 30502 | F04 | K8807 | DIS | |
BLUE MOUNTAIN ACTION COUNCIL | 50010 | 000 | 2023PBNP15 | NON | |
NORTHWEST OPEN ACCESS NETWORK | 86573 | 001 | K7610 | NON | |
COUNCIL ON AGING & HUMAN SERVICES | 88853 | 000 | 2023PBNP47 | NON | |
CLALLAM CONSERVATION DISTRICT | 80326 | 000 | K8777 | DIS | |
WHITWORTH WATER DISTRICT 2 | 33805 | 001 | K8744 | DIS | |
BRIDGING A GAP WEEKEND FEEDING PROGRAM | 90206 | 000 | 2023PBNP276 | NON | |
KING COUNTY WATER DISTRICT 20 | 90207 | 000 | K8709 | DIS | |
OKANOGAN COUNTY PUBLIC HEALTH DISTRICT | 12400 | 200 | K8713 | COU | |
WA PUBLIC AFFAIRS NETWORK (TVW) | 50125 | 2023PBNP246 | NON | ||
YAKIMA COUNTY FIRE DISTRICT 12 | 33900 | F12 | K8693 | DIS | |
SHELTON, CITY OF | 22301 | K8681 | CIT | ||
STANWOOD-CAMANO SCHOOL DISTRICT 410 | 36410 | K8676 | SCH | ||
KING COUNTY FLOOD CONTROL DISTRICT | 90178 | 000 | K8673 | DIS | |
SPOKANE SOCIAL SECURITY ADMINISTRATION | 90179 | 000 | K8674 | FED | |
LEWIS MASON THURSTON COUNCIL OF GOVERNMENTS | 90171 | 000 | K8667 | OTH | |
PACIFIC LUTHERAN UNIVERSITY | 47006 | K8650 | PSC | ||
BOYS' AND GIRLS' CLUBS OF SNOHOMISH COUNTY | 90114 | 000 | K8636 | NON | |
TOGETHER! | 90091 | 000 | K8622 | NON | |
JAMESTOWN S'KLALLAM TRIBE | 1002 | 000 | K8610 | TRI | |
WENATCHEE VALLEY FIRE DEPARTMENT | 90050 | 000 | K8589 | OTH | |
BOYS AND GIRLS CLUBS OF SOUTH PUGET SOUND | 85374 | 000 | K8543 | NON | |
RENTON HOUSING AUTHORITY | 84913 | 000 | K8542 | MSC | |
WHATCOM COUNTY RURAL LIBRARY DISTRICT | 39700 | K8507 | LIB | ||
SENIOR SERVICES OF ISLAND COUNTY | 89991 | 000 | K8189 | NON | |
OKANOGAN COUNTY JUVENILE DEPARTMENT | 12400 | 215 | K8457 | COU | |
ROOTED SCHOOL VANCOUVER | 89984 | 000 | K8440 | PSC | |
C.D.M. SERVICES PUBLIC BENEFIT | 89981 | 000 | K8430 | NON | |
SAINT ROSE OF LIMA CATHOLIC SCHOOL | 89977 | 000 | K8148 | NON | |
JEFFERSON COUNTY CONSERVATION DISTRICT | 31602 | 000 | K8397 | DIS | |
GRANT COUNTY PORT DISTRICT 3 | 41302 | 003 | K8386 | POR | |
JEFFERSON COUNTY SUPERIOR COURT | 11600 | 322 | K8254 | COU | |
CENTRAL WASHINGTON UNIVERSITY | 375 | K8240 | HED | ||
SOUTH SOUND 911 PUBLIC AUTHORITY | 85818 | K8233 | DIS | ||
STEVENS COUNTY | 13300 | 007 | K8206 | COU | |
PACIFIC COUNTY EMERGENCY MANAGEMENT AGENCY | 12500 | 003 | K8198 | COU | |
PIERCE COUNTY FIRE DISTRICT 16 | 32700 | F16 | K1856 | DIS | |
KENNEWICK SCHOOL DISTRICT 17 | 36017 | K1543 | SCH | ||
RURAL RESOURCES COMMUNITY ACTION | 50159 | 001 | K2809 | NON | |
ARCHDIOCESAN HOUSING AUTHORITY | 84599 | 000 | K5848 | NON | |
BOYS AND GIRLS CLUBS OF SKAGIT COUNTY | 89865 | 000 | K8134 | NON | |
WARDEN SCHOOL DISTRICT | 35146 | K2151 | SCH | ||
VERA WATER AND POWER | 32904 | K1886 | DIS | ||
SEATTLE CLEMENCY PROJECT | 89843 | 000 | K8109 | NON | |
ROSALIA SCHOOL DISTRICT 320 | 35321 | 000 | K8010 | SCH | |
WHITMAN COUNTY RURAL LIBRARY DISTRICT | 39800 | 007 | K7971 | LIB | |
SPOKANE VALLEY CHRISTIAN SCHOOL | 84753 | 000 | K7943 | NON | |
SEQUIM, CITY OF | 20503 | K1887 | CIT | ||
CHINOOK WATER DISTRICT | 32501 | 000 | K7916 | DIS | |
NCW LIBRARIES | 39404 | K1942 | LIB | ||
ELEMENTS OF EDUCATION | 89737 | 000 | K7891 | NON | |
HOUSING AUTHORITY OF THURSTON COUNTY | 82228 | 000 | K7890 | MSC | |
PORT OF CLARKSTON | 40200 | 013 | K7889 | POR | |
KITTITAS COUNTY FIRE PROTECTION DISTRICT 6 | 31900 | F06 | K7888 | DIS | |
PETRICHOR BROADBAND | 89671 | 000 | K7861 | OTH | |
SOUND GENERATIONS | 89665 | 000 | K7839 | NON | |
DAYTON SCHOOL DISTRICT 2 | 35002 | 127 | K7821 | SCH | |
WASHINGTON ASSOCIATION OF SHERIFFS AND POLICE CHIEFS | 39060 | 250 | K7828 | NON | |
HANFORD AREA ECONOMIC INVESTMENT FUND ADVISORY COMMITTEE | 89658 | 000 | K7825 | OTH | |
BENTON FRANKLIN WORKFORCE DEVELOPMENT COUNCIL | 82083 | 000 | K7813 | NON | |
GRANT COUNTY PORT DISTRICT 9 | 41302 | 001 | K7811 | POR | |
