Vendor | Vendor # | OMWBE | Small Business | Veteran | Considerations / Preferences | Award Type |
---|---|---|---|---|---|---|
EPIC OPERATIONS | W89864 | Main & Reserved | ||||
REV LLC | W58284 | Main & Reserved | ||||
THE ACADEMY OF LACEY | W89352 | Reserved | ||||
ALINEDS LLC | W87726 | Main | ||||
AMAXRA, INC. | W43730 | Reserved | ||||
ANTHRO-TECH, INC. | W5430 | Main & Reserved | ||||
APPLIED IMAGINATION MEDIA | W29919 | Reserved | ||||
ARTESIA SYSTEMS GROUP, INC | W17962 | Main | ||||
ARTIC CONSULTING, INC | W76978 | Main & Reserved | ||||
ASTEROIDEA VENTURES LLC | W90288 | Reserved | ||||
BIENABEE, LLC | W94291 | Reserved | ||||
BLUEBERRY TECHNOLOGIES LLC | W75172 | Main | ||||
BLUESKY CONSULTING NW | W88601 | Reserved | ||||
CAYZEN CORPORATION | W4701 | Main & Reserved | ||||
CLOUD ASSERT LLC | W90460 | Reserved | ||||
CREMA DEVELOPMENT LLC | W56485 | Main & Reserved | ||||
D & D DESTINY'S DESIGNS CO. LLC | W81301 | Main | ||||
DESTINY TECH INTERNATIONAL (DTI) | W94819 | Main & Reserved | ||||
DURKIN CONSULTING, INC. | W9283 | Main & Reserved | ||||
ESAGE GROUP | W32441 | Reserved | ||||
FELLOW TECHNOLOGIES INC. | W43214 | Main & Reserved | ||||
GUIDACENT, INC. | W54939 | Main & Reserved | ||||
HAYWIN TECHNOLOGIES, INC. | W49898 | Reserved | ||||
IT SERVICES AND IT CONSULTING | W6318 | Main | ||||
KIEHL NORTHWEST LLC | W24512 | Reserved | ||||
LEGACY SOLUTIONS CORP | W1862 | Reserved | ||||
MAXISYS, INC. | W14343 | Reserved | ||||
NEXTURN INC. | W94480 | Reserved | ||||
OTS SOLUTIONS INC | W94943 | Main | ||||
PROJECT CORPS LLC | W3395 | Main & Reserved | ||||
RANGER INFORMATION TECHNOLOGY SPECIALISTS | W6695 | Main | ||||
REDMOND TECHNOLOGY PARTNERS | W3993 | Reserved | ||||
SAL MILITELLO INC | W13158 | Main & Reserved | ||||
SIGMA CONSULTANTS GROUP,INC. | W95460 | Reserved | ||||
SKYLINE CONSULTING INC | W13579 | Main & Reserved | ||||
SWARTEK CORPORATION | W94682 | Main | ||||
THE SOFTWARE REVOLUTION, INC. | W103 | Reserved | ||||
TREINEN ASSOCIATES, INC. | W2780 | Reserved | ||||
VEXING MEDIA | W53456 | Main | ||||
XEROONE SYSTEMS LLC | W22072 | Main & Reserved | ||||
XHANCE BUSINESS SOLUTIONS INC. | W76336 | Main | ||||
ELYON INTERNATIONAL, INC. | W6653 | Reserved | ||||
22ND CENTURY TECHNOLOGIES, INC. | W2964 | Main | ||||
ACCENTURE | W11917 | Main | ||||
AGILE GLOBAL SOLUTIONS, INC | W30287 | Main | ||||
CAPTECH VENTURES, INC. | W46620 | Main | ||||
CATALYST CONSULTING GROUP, INC. | W32822 | Main | ||||
CAYUSE CIVIL SERVICES, LLC | W95651 | Main | ||||
CLOUD CONSULTING SERVICES INC | W53578 | Main | ||||
COOLSOFT LLC | W20046 | Main | ||||
CRI ADVANTAGE | W91008 | Main | ||||
CRITICAL LOGIC, INC | W7044 | Main | ||||
ELEGANT ENTERPRISE-WIDE SOLUTIONS, INC. | W36736 | Main | ||||
ELYON ENTERPRISE STRATEGIES, INC. | W40555 | Main | ||||
ENVIRONMENTAL SCIENCE ASSOCIATES (ESA) | W4937 | Main | ||||
ESYSTEMS, INC. | W16749 | Main | ||||
FUJITSU AMERICA, INC. | W90556 | Main | ||||
GEEKSI | W81046 | Main | ||||
GEOCKO, INC. | W54906 | Main | ||||
HEALTHTECH SOLUTIONS, LLC | W47301 | Main | ||||
IN TIME TEC, LLC | W73277 | Main | ||||
INFOJINI INC | W28074 | Main | ||||
INFORMATION RESOURCE GROUP, INC. | W44685 | Main | ||||
INTEGRATED SOLUTIONS GROUP, LLC | W53540 | Main & Reserved | ||||
INTELLITECHTURE CORPORATION | W44709 | Main | ||||
KUNZ, LEIGH & ASSOCIATES | W91059 | Main | ||||
LAUNCH CONSULTING, LLC | w87231 | Main | ||||
LOGIC20/20 INC. | W14123 | Main | ||||
MARS TECH SOLUTIONS LLC | W95226 | Main | ||||
MSYS INC., | W24784 | Main | ||||
MY3TECH INC | W65867 | Main | ||||
NELNET GOVERNMENT SERVICES, LLC | W94881 | Main | ||||
PALANTIR.NET, INC. | W47467 | Main | ||||
PORTLAND WEBWORKS, INC. | W44324 | Main | ||||
PRO INNOVATION INC | W27581 | Main | ||||
PROVOKE SOLUTIONS LLC | W36386 | Main | ||||
PUBLIC CONSULTING GROUP LLC | W7015 | Main | ||||
R3 UNIQ INC | W59474 | Main | ||||
RESOURCE DATA, INC. | W27095 | Main | ||||
ROSE INTERNATIONAL, INC. | W18051 | Main | ||||
SABOT TECHNOLOGIES, INC. | W2777 | Main | ||||
SERIGOR INC. | W38492 | Main | ||||
SMART IMS | W21142 | Main | ||||
SPERIDIAN TECHNOLOGIES LLC | W36401 | Main | ||||
SPRUCE TECHNOLOGY, INC. | W54914 | Main | ||||
STELLAR PROFESSIONALS LLC | W90103 | Main | ||||
STRATEGIC SYSTEMS, INC. | W43890 | Main | ||||
TECHNOLOGY MANAGEMENT SOLUTIONS INC | W87216 | Main | ||||
THE EVOLVERS GROUP, L.P. | W59449 | Main | ||||
THE INFORMATICS APPLICATIONS GROUP | W42710 | Main | ||||
V3IT CONSULTING, INC. | W42401 | Main | ||||
WORLD WIDE TECHNOLOGY, LLC | W29784 | Main | ||||
ZIRLEN TECHNOLOGIES INC | W94046 | Main | ||||
ZONES, LLC | W6240 | Main | ||||
ACCEL BI CORPORATION | W17060 | M | Main | |||
ADEKOYA BUSINESS CONSULTING LLC | w44969 | M | Main & Reserved | |||
ARDENT TECHNOLOGIES INC | W8773 | M | Main | |||
ARDOR DIGITAL INC | W90514 | M | Main & Reserved | |||
FLAIRSOFT LIMITED | W50299 | M | Main | |||
INTELLIBEE INC | W70449 | M | Main | |||
KODE7 CORP | W42567 | M | Reserved | |||
LOGIC INTELLIGENCE, L.L.C. | W76470 | M | Main | |||
OVATION TECHNOLOGY LLC | W58402 | M | Reserved | |||
RAJ TECHNOLOGIES INC. | W2155 | M | Main | |||
SOLUTIONS RESOURCE, LLC. | W23592 | M | Main | |||
SUBTLE SCALE, LLC | W77484 | M | Reserved | |||
TOKUSAKU INC. | W23337 | M | Main | |||
COMPU-VISION CONSULTING, INC. | W88700 | MW | Reserved | |||
DATAMANUSA, LLC | W17960 | MW | Main | |||
SOPHUS IT SOLUTIONS | W37101 | MW | Main & Reserved | |||
SWATCH JUNKIE CREATIVE LLC | W85234 | MW | Main | |||
ZENSA, INC. | W52936 | MW | Main & Reserved | |||
MESEROW DESIGN, INC | W83653 | W | Reserved | |||
PROJTEK INC | W91844 | W | Main & Reserved | |||
SHOOP CUSTOM ENTERPRISES LLC | W13718 | W | Reserved |
The Contracts Resource Center is here to help.