Vendor | Vendor # | OMWBE | Small Business | Veteran | Considerations / Preferences | Award Type |
---|---|---|---|---|---|---|
ADVISICON, INC. | W8902 | Main & Reserved | ||||
SUSTAINABLE EVOLUTION | W94460 | Reserved | ||||
ANTHRO-TECH, INC. | w5430 | Main & Reserved | ||||
ARTIC CONSULTING, INC | w76978 | Reserved | ||||
ASCEND CONSULTING SERVICES LLC | W66884 | Reserved | ||||
BALLISTA CONSULTING, LLC | W22590 | Reserved | ||||
BIENABEE, LLC | w94291 | Reserved | ||||
BLUECRANE, INC. | W49 | Main | ||||
BLUESKY CONSULTING NW | w88601 | Reserved | ||||
C2S TECHNOLOGIES INC. | w28232 | Main | ||||
CASE ASSOCIATES INC. | w9 | Main | ||||
CAYZEN CORPORATION | W4701 | Main & Reserved | ||||
CIMPLESQUARE LLC | w81528 | Main & Reserved | ||||
CLOUD ASSERT LLC | w90460 | Main & Reserved | ||||
DESTINY TECH INTERNATIONAL (DTI) | W94819 | Main | ||||
DURKIN CONSULTING, INC. | W9283 | Main & Reserved | ||||
GUIDACENT, INC. | W54939 | Reserved | ||||
LIBERUM | w26388 | Main | ||||
MAXISYS, INC. | w14343 | Reserved | ||||
NEW COMPASS CONSULTING | W52441 | Reserved | ||||
NEXTURN INC. | W94480 | Reserved | ||||
OTB SOLUTIONS GROUP, LLC | w16733 | Reserved | ||||
OTS SOLUTIONS INC | w94943 | Main | ||||
PROJECT CORPS LLC | w3395 | Main | ||||
REDMOND TECHNOLOGY PARTNERS | W3993 | Main & Reserved | ||||
SAL MILITELLO INC | w13158 | Main & Reserved | ||||
SIGMA CONSULTANTS GROUP,INC. | w95460 | Reserved | ||||
TOMMYTQL LLC | w61770 | Main & Reserved | ||||
TREINEN ASSOCIATES, INC. | w2780 | Main | ||||
TRILLIUM PROFESSIONAL SERVICES, INC | W45229 | Reserved | ||||
VIVID COMPANY | w25671 | Main & Reserved | ||||
WAFERWIRE LLC | W57614 | Reserved | ||||
XEROONE SYSTEMS LLC | w22072 | Main & Reserved | ||||
ELYON INTERNATIONAL, INC. | w6653 | Main & Reserved | ||||
22ND CENTURY TECHNOLOGIES, INC. | w2964 | Main | ||||
3K TECHNOLOGIES, LLC | w11260 | Main | ||||
ACCENTURE | W11917 | Main | ||||
AG CONSULTING PARTNERS INC. | w81086 | Main | ||||
AGILE GLOBAL SOLUTIONS, INC | w30287 | Main | ||||
AGREEYA SOLUTIONS, INC. | W4976 | Main | ||||
BERRY, DUNN, MCNEIL & PARKER, LLC | W15200 | Main | ||||
BLUEHAWK LLC | w73953 | Main | ||||
CALIFORNIA CREATIVE SOLUTIONS, INC | w30069 | Main | ||||
CAPTECH VENTURES, INC. | W46620 | Main | ||||
COMAGINE HEALTH | W7029 | Main | ||||
COOLSOFT LLC | w20046 | Main | ||||
CRI ADVANTAGE | W91008 | Main | ||||
CSG GOVERNMENT SOLUTIONS | w22199 | Main | ||||
EIGHT ELEVEN GROUP, LLC | W64165 | Main | ||||
ELEGANT ENTERPRISE-WIDE SOLUTIONS, INC. | w36736 | Main | ||||
ENVIRONMENTAL SCIENCE ASSOCIATES (ESA) | w4937 | Main | ||||
GUIDEHOUSE INC. | w72095 | Main | ||||
HEALTHCARE IT LEADERS, LLC | w41361 | Main | ||||
INFICARE HEALTH INC. | W93132 | Main | ||||
INFOJINI INC | w28074 | Main | ||||
INFORMATION ALLIANCE, INC. | w12369 | Main | ||||
INFOSTRIDE INC | w80070 | Main | ||||
INNOSOUL, INC. | w28605 | Main | ||||
INSTANTSERVE LLC | w58678 | Main | ||||
INTEGRATED SOLUTIONS GROUP, LLC | w53540 | Main & Reserved | ||||
INTELLITECHTURE CORPORATION | W44709 | Main | ||||
INTERNATIONAL PROJECTS CONSULTANCY SERVICES, INC | w4961 | Main | ||||
KELLY SERVICES, INC | w2370 | Main | ||||
LAUNCH CONSULTING, LLC | w87231 | Main | ||||
LEVEL 4 VENTURES, INC. | W35814 | Main | ||||
LINEA SOLUTIONS, INC. | W42344 | Main | ||||
MARS TECH SOLUTIONS LLC | w95226 | Main | ||||
MAXIMUS US SERVICES, INC. | w73308 | Main | ||||
NEXT GENERATION TECHNOLOGY INC | w50954 | Main | ||||
NOVALINK SOLUTIONS | w39765 | Main | ||||
PLANTE & MORAN, PLLC | w19427 | Main | ||||
PORTLAND WEBWORKS, INC. | w44324 | Main | ||||
PRO INNOVATION INC | w27581 | Main | ||||
PUBLIC KNOWLEDGE, LLC | w919 | Main | ||||
RENAISSANCE STRATEGIC CONSULTING | w67577 | Main | ||||
RESOURCE DATA, INC. | W27095 | Main | ||||
RESOURCE LOGISTICS, INC | w93171 | Main | ||||
SABOT TECHNOLOGIES, INC. | w2777 | Main | ||||
SERENITY INFOTECH INC. | w1202 | Main | ||||
SIA PARTNERS | w38134 | Main | ||||
SLALOM LLC | W4895 | Main | ||||
SMART IMS | w21142 | Main | ||||
SOFTHQ, INC. | w69457 | Main | ||||
SPERIDIAN TECHNOLOGIES LLC | W36401 | Main | ||||
SUNPLUS DATA GROUP, INC. | w17970 | Main | ||||
TECHNOLOGY MANAGEMENT SOLUTIONS INC | W87216 | Main | ||||
THE EVOLVERS GROUP, L.P. | w59449 | Main | ||||
THE IFISH GROUP, INC | w54966 | Main | ||||
THE INFORMATICS APPLICATIONS GROUP | W42710 | Main | ||||
V GROUP INC. | W21574 | Main | ||||
VTECH SOLUTION INC | w54163 | Main | ||||
ZONES, LLC | w6240 | Main | ||||
ACCEL BI CORPORATION | w17060 | M | Main & Reserved | |||
ADEKOYA BUSINESS CONSULTING LLC | w44969 | M | Reserved | |||
ARDOR DIGITAL INC | w90514 | M | Main & Reserved | |||
AVVENTO CONSULTING, INC. | w65477 | M | Main | |||
RAJ TECHNOLOGIES INC. | W2155 | M | Main | |||
SOLUTIONS RESOURCE, LLC. | w23592 | M | Reserved | |||
SUBTLE SCALE, LLC | W77484 | M | Reserved | |||
TOKUSAKU INC. | W23337 | M | Reserved | |||
VORSITE CORPORATION | w30246 | M | Reserved | |||
4CONSULTING, INC. | w65380 | MW | Main | |||
COMPUTER CONSULTANTS INTERNATIONAL, INC. | w8585 | MW | Reserved | |||
COMPU-VISION CONSULTING, INC. | W88700 | MW | Main | |||
DATAMANUSA, LLC | W17960 | MW | Main | |||
INUIX | w94679 | MW | Reserved | |||
SAGE GROUP TECHNOLOGIES, INC | w79005 | MW | Main | |||
SONUS SOFTWARE SOLUTIONS INC | W48423 | MW | Main | |||
SOPHUS IT SOLUTIONS | w37101 | MW | Reserved | |||
FIRSTRULE GROUP, INC | W79055 | W | Main | |||
HALCYON NORTHWEST, LLC | w50277 | W | Main | |||
MESEROW DESIGN, INC | w83653 | W | Reserved | |||
PROJTEK INC | w91844 | W | Reserved | |||
SHOOP CUSTOM ENTERPRISES LLC | w13718 | W | Reserved | |||
STELLAR ASSOCIATES, LLC | w53583 | W | Main & Reserved |
The Contracts Resource Center is here to help.